詢購 | 型號 | 基本尺寸 (mm) | 詳情 | ||||
d | D | B | C | rmin | |||
FC4056200EY2 | ?200 | 280 | 200 | 200 | 2.1 | ||
672740 FC4058192 | 200 | 290 | 192 | 192 | 2.1 | ||
FC4258192 | 210 | 290 | 192 | 192 | 2.1 | ||
FC4260210 | 210 | 300 | 210 | 210 | 2.1 | ||
FCD4260210 | 210 | 300 | 210 | 210 | 2.1 | ||
FC4460150 | 220 | 300 | 150 | 150 | 2.1 | ||
FC4460192 | 220 | 300 | 192 | 192 | 2.1 | ||
FC4460192EY1 | 220 | 300 | 192 | 192 | 2.1 | ||
FC4462192 | 220 | 310 | 192 | 192 | 2.1 | ||
FC4462192EY1 | 220 | 310 | 192 | 192 | 2.5 | ||
FC4462192Y | 220 | 310 | 192 | 192 | 2.1 | ||
FC4462225 | 220 | 310 | 225 | 225 | 2.1 | ||
672844 FC4468200 | 220 | 340 | 200 | 200 | 4 | ||
FC4666206 | 230 | 330 | 206 | 206 | 2.1 | ||
FC4668260 | 230 | 340 | 260 | 260 | 3 | ||
FC4673250 | 230 | 365 | 250 | 250 | 3 | ||
F4866220 | 240 | 330 | 220 | 220 | 2.1 | ||
FC4868192E | 240 | 340 | 192 | 192 | 2.1 | ||
FC4872220 | 240 | 360 | 220 | 220 | 2.1 | ||
FC4872254 | 240 | 360 | 254 | 254 | 2.1 |
手機網(wǎng)站
微官網(wǎng)
版權@2017瓦房店光陽軸承股份有限公司 遼ICP備19015531號-1