詢購 | 型號 | 基本尺寸 (mm) | 基本額定負(fù)荷 (kN) | 詳情 | |||
d | D | B | rmin | Cr | |||
928 928 | ?144 | 185 | 22 | 0.7 | 62.5 | ||
930 930 | 149 | 201 | 33 | 0.7 | 105 | ||
1000830 61830M | 150 | 190 | 20 | 1.1 | 43.7 | ||
1000930 61930M | 150 | 210 | 28 | 2 | 84.5 | ||
7000130 16030M | 150 | 225 | 24 | 1.1 | 89.0 | ||
130K 6030 | 150 | 225 | 35 | 2.1 | 123 | ||
130 6030M | 150 | 225 | 35 | 2.1 | 123 | ||
230K 6230 | 150 | 270 | 45 | 3 | 176 | ||
230 6230M | 150 | 270 | 45 | 3 | 176 | ||
330K 6330 | 150 | 320 | 65 | 4 | 360 | ||
330 6330M | 150 | 320 | 65 | 4 | 360 | ||
1000832 61832M | 160 | 200 | 20 | 1.1 | 49.5 | ||
1000832K 61832 | 160 | 200 | 20 | 1.1 | 49.5 | ||
1000932 61932M | 160 | 220 | 28 | 2 | 89.0 | ||
7000132 10632M | 160 | 240 | 25 | 1.5 | 94.0 | ||
132K 6032 | 160 | 240 | 38 | 2.1 | 143 | ||
132 6032M | 160 | 240 | 38 | 2.1 | 143 | ||
232K 6232 | 160 | 290 | 48 | 3 | 200 | ||
232 6232M | 160 | 290 | 48 | 3 | 200 | ||
332 6332M | 160 | 340 | 68 | 4 | 238 |
手機網(wǎng)站
微官網(wǎng)
版權(quán)@2017瓦房店光陽軸承股份有限公司 遼ICP備19015531號-1