詢購 | 型號 | 基本尺寸 (mm) | 詳情 | ||||
d | D | B | T | rmin | |||
77756 380656 | ?280 | 420 | 250 | 250 | 5 | ||
77860U 382960X2/C9YA3 | 300 | 420 | 310 | 310 | 4 | ||
2077160 382060 | 300 | 460 | 390 | 390 | 5 | ||
77760U 380660/HCC9 | 300 | 500 | 350 | 350 | 5 | ||
2077164 382168X2 | 320 | 480 | 380 | 380 | 5 | ||
2077968 382968X2 | 320 | 460 | 310 | 310 | 4 | ||
381068 | 340 | 520 | 325 | 325 | 5 | ||
77872 382972X2 | 340 | 480 | 375 | 375 | 4 | ||
1077772 381172 | 360 | 600 | 420 | 420 | 4.7 | ||
77776 380676-1 | 380 | 550 | 330 | 350 | 5 | ||
3077776 380676 | 380 | 620 | 388 | 388 | 6 | ||
1077776S 381176/HC | 380 | 620 | 420 | 420 | 5 | ||
381176/HCC9 | 380 | 620 | 420 | 420 | 5 | ||
77779 77779 | 395 | 545 | 268.7 | 288.7 | 4 | ||
77779U 77779U | 395 | 545 | 268.7 | 288.7 | 4 | ||
77880 77880 | 400 | 540 | 280 | 280 | 3.7 | ||
380680/HC | 400 | 540 | 400 | 400 | 5 | ||
381080/HC | 400 | 600 | 356 | 356 | 5 |
手機網(wǎng)站
微官網(wǎng)
版權(quán)@2017瓦房店光陽軸承股份有限公司 遼ICP備19015531號-1