詢購 | 型號 | 基本尺寸 (mm) | 基本額定負荷 (kN) | 詳情 | |||
d | D | B | r1.2min | Cr | |||
176738U 176738U | ?190 | 280 | 55 | 2.5 | 295 | ||
116138 QJF1038 | 190 | 290 | 46 | 2.1 | 320 | ||
QJF1038X2 | 190 | 290 | 56 | 2.1 | 320 | ||
176138QK QJ1038N2Q1 | 190 | 290 | 46 | 2.1 | 320 | ||
116238 QJF238 | 190 | 340 | 55 | 4 | 495 | ||
176740U 176740U | 200 | 300 | 58 | 2.5 | 320 | ||
176140 QJ1040 | 200 | 310 | 51 | 2.1 | 385 | ||
116140 QJF1040 | 200 | 310 | 51 | 2.1 | 385 | ||
116240 QJF240 | 200 | 360 | 58 | 4 | 510 | ||
176340K QJ340N2 | 200 | 420 | 80 | 5 | 735 | ||
176340K QJ340N2 | 200 | 420 | 80 | 5 | 735 | ||
116744 QJF8944X1 | 220 | 309.5 | 60 | 3 | 260 | ||
176144 QJ1044 | 220 | 340 | 56 | 3 | 306 | ||
116144 QJF1044 | 220 | 340 | 56 | 3 | 306 | ||
176146 QJ1046 | 230 | 330 | 40 | 3 | 340 | ||
176148 QJ1048 | 240 | 360 | 56 | 3 | 340 | ||
116748 QJF3948X1 | 240 | 339.5 | 60 | 3 | 380 | ||
176748 QJ3948X1 | 240 | 339.5 | 60 | 3 | 380 |
手機網(wǎng)站
微官網(wǎng)
版權(quán)@2017瓦房店光陽軸承股份有限公司 遼ICP備19015531號-1