詢(xún)購(gòu) | 型號(hào) | 基本尺寸 (mm) | 詳情 | ||||
d | D | B | r1.2min | r3.4min | |||
46236 7236AC | ?180 | 320 | 52 | 4 | 1.5 | ||
66336 7336B | 180 | 380 | 75 | 4 | 1.5 | ||
46138 7038AC | 190 | 290 | 46 | 2.1 | 1.1 | ||
46238 7238AC | 190 | 340 | 55 | 4 | 1.5 | ||
46140 7040AC | 200 | 310 | 51 | 2.1 | 1.1 | ||
36240 7240C | 200 | 360 | 58 | 4 | 1.5 | ||
46240 7240AC | 200 | 360 | 58 | 4 | 1.5 | ||
66240 7240B | 200 | 360 | 58 | 4 | 1.5 | ||
46224 7244AC | 220 | 400 | 65 | 4 | 1.5 | ||
46148 7048AC | 240 | 360 | 56 | 4 | 1.5 | ||
2046948 72948AC | 240 | 320 | 48 | 2.1 | 1.1 | ||
66248 7248B | 240 | 440 | 72 | 4 | 1.5 | ||
1036948 71948C/P5 | 240 | 320 | 38 | 2.1 | 1.1 | ||
1046952 71952AC | 260 | 360 | 46 | 2.1 | 1.1 | ||
1066952 71952B | 260 | 360 | 46 | 2.1 | 1.1 |
版權(quán)@2017瓦房店光陽(yáng)軸承股份有限公司 遼ICP備19015531號(hào)-1