Inquiry | Bearing NO. | Principal dimensions (mm) | Basic load ratings (kN) | Details | |||
d | D | B | rmin | Cr | |||
1000938K 61938 | ?190 | 260 | 33 | 2 | 105 | ||
1000938 61938M | 190 | 260 | 33 | 2 | 127 | ||
61938X1M 61938X1M | 190 | 269.5 | 33 | 2 | 127 | ||
7000138 16038M | 190 | 290 | 31 | 2 | 145 | ||
138 6038M | 190 | 290 | 46 | 2.1 | 191 | ||
138K 6038 | 190 | 290 | 46 | 2.1 | 191 | ||
238K 6238 | 190 | 340 | 55 | 4 | 265 | ||
238 6238M | 190 | 340 | 55 | 4 | 265 | ||
1000840 61840M | 200 | 250 | 24 | 1.5 | 96.0 | ||
1000940K 61940 | 200 | 280 | 38 | 2.1 | 135 | ||
700140 16040M | 200 | 310 | 34 | 2 | 162 | ||
140 6040M | 200 | 310 | 51 | 2.1 | 213 | ||
140K 6040 | 200 | 310 | 51 | 2.1 | 213 | ||
240K 6240 | 200 | 360 | 58 | 4 | 285 | ||
240 6240M | 200 | 360 | 58 | 4 | 268 | ||
340 6340M | 200 | 420 | 80 | 5 | 380 | ||
1000844 61844M | 220 | 270 | 24 | 1.5 | 70.0 | ||
1000944 61944M | 220 | 300 | 38 | 2.1 | 148 | ||
7000144 16044M | 220 | 340 | 37 | 2.1 | 170 | ||
144K 6044 | 220 | 340 | 56 | 3 | 245 | ||
144 6044M | 220 | 340 | 56 | 3 | 245 |
Mobile Website
Wechat Platform
Wafangdian GuangyangBearing Group Co., Ltd.
Equipment & Capability
Copyright@2017Wafangdian Guangyang Bearing Group Co., Ltd.