Inquiry | Bearing NO. | Principal dimensions (mm) | Basic load ratings (kN) | Details | |||
d | D | B | rmin | Cr | |||
213K 6213 | ?65 | 120 | 23 | 1.5 | 57.0 | ||
213 213M | 65 | 120 | 23 | 1.5 | 57.0 | ||
180213 180213 | 65 | 120 | 23 | 1.5 | 57.0 | ||
313K 6313 | 65 | 140 | 33 | 2.1 | 95.0 | ||
313 6313M | 65 | 140 | 33 | 2.1 | 95.0 | ||
413K 6413 | 65 | 160 | 37 | 2.1 | 118.0 | ||
114K 6014 | 70 | 110 | 20 | 1.1 | 38.0 | ||
114 6014M | 70 | 110 | 20 | 1.1 | 38.0 | ||
214 6214M | 70 | 125 | 24 | 1.5 | 61.2 | ||
314 6314M | 70 | 150 | 35 | 2.1 | 107 | ||
314K 6314 | 70 | 150 | 35 | 2.1 | 107 | ||
414K 6414 | 70 | 180 | 42 | 3 | 143 | ||
1/72 60/72M | 72 | 110 | 20 | 1.1 | 38.0 | ||
115K 6015 | 75 | 115 | 20 | 1.1 | 38.0 | ||
115 6015M | 75 | 115 | 20 | 1.1 | 38.0 | ||
7000115K 16015 | 75 | 115 | 13 | 0.6 | 29.0 | ||
215K 6215 | 75 | 130 | 25 | 1.5 | 66.0 | ||
215 6215M | 75 | 130 | 25 | 1.5 | 66.0 | ||
210215 6215 | 75 | 130 | 25 | 1.5 | 66.0 | ||
315K 6315 | 75 | 160 | 37 | 2.1 | 116 | ||
315 6315M | 75 | 160 | 37 | 2.1 | 116 | ||
415K 6415 | 75 | 190 | 45 | 3 | 153 |
Mobile Website
Wechat Platform
Wafangdian GuangyangBearing Group Co., Ltd.
Equipment & Capability
Copyright@2017Wafangdian Guangyang Bearing Group Co., Ltd.