Inquiry | Bearing NO. | Principal dimensions mm | Other Dimensions mm | Details | |||
d | D | T | d1 | D1 | |||
81222 | ?110 | 160 | 38 | 113 | 160 | ||
81124 | 120 | 155 | 25 | 120.2 | 155 | ||
81140 | 200 | 250 | 37 | 203 | 247 | ||
81260 | 300 | 420 | 95 | 304 | 415 | ||
81172 | 360 | 440 | 65 | 364 | 436 | ||
81188 | 440 | 540 | 80 | 444 | 535 | ||
812/500 | 500 | 670 | 135 | 505 | 665 | ||
75492/900 | 900 | 1180 | 125 | 905 | 1175 | ||
75491/1180 | 1180 | 1400 | 100 | 1185 | 1395 |
Mobile Website
Wechat Platform
Wafangdian GuangyangBearing Group Co., Ltd.
Equipment & Capability
Copyright@2017Wafangdian Guangyang Bearing Group Co., Ltd.