Inquiry | Bearing NO. | Principal dimensions mm | Other Dimensions mm | Details | |||
d | D | T | d1 | D1 | |||
9039412 29412 | ?60 | 130 | 42 | 89 | 117 | ||
9039413 29413 | 65 | 140 | 45 | 95 | 125 | ||
9039414 29414 | 70 | 150 | 48 | 99.5 | 135 | ||
9039415 29415 | 75 | 160 | 51 | 107.7 | 144 | ||
9039416 29416 | 80 | 170 | 54 | 114 | 151 | ||
9039417 29417 | 85 | 180 | 58 | 120 | 162 | ||
9039418 29418 | 90 | 190 | 60 | 127 | 170 | ||
9039420 29420 | 100 | 210 | 67 | 142 | 185 | ||
9039322 29322 | 110 | 190 | 48 | 142 | 175 | ||
9039422 29422 | 110 | 230 | 73 | 155.5 | 208 | ||
9039424 39424 | 120 | 250 | 78 | 172 | 220 | ||
9039326 29326 | 130 | 225 | 58 | 166 | 204 | ||
9039426 29426 | 130 | 270 | 85 | 185 | 248 | ||
9039328 29328 | 140 | 240 | 60 | 183 | 221 | ||
9039428 29428 | 140 | 280 | 85 | 199 | 252 |
Mobile Website
Wechat Platform
Wafangdian GuangyangBearing Group Co., Ltd.
Equipment & Capability
Copyright@2017Wafangdian Guangyang Bearing Group Co., Ltd.